This page provides technical specifications only. For applications, selection guidance, and use cases, seeDMM Traveling Milling Series Overview.
DMM Series Heavy-Duty Automatic Traveling Plate Edge Milling Machine
Complete Technical Specifications
| Model | Clamp Thickness(mm) | Bevel Angle(°) | Power(W) | Weight(kg) |
|---|---|---|---|---|
| DMM-2070 | 5-80mm | 0-90° | 6400W | 300kg |
| DMM-2070L | 5-80mm | 0-90° | 6000W | 320kg |
| DMM-900 | 5-100mm | 0-90° | 6400W | 450kg |
| DMM-100L | 5-80mm | 0-90° | 6000W | 345kg |
DMM Traveling Milling Series Selection Guide: Reading This Datasheet
Four DMM traveling machines cover heavy plate: DMM-2070 and DMM-2070L (5-80mm plate), DMM-100L (5-80mm) and the DMM-900 (5-100mm, 450kg), all with 0°-90° infinitely adjustable bevel angle and 6.0-6.4kW milling drives. The machine clamps the plate edge and propels itself along the seam — the standard architecture for shipyard panels, vessel shells and tank courses where the plate cannot come to the machine.
- The DMM-900 is the only model rated to 100mm plate; if your program stops at 80mm, the 2070-class machines do the same work with 100-150kg less to move.
- All four mill 0°-90°, so K, X and J preparations are a matter of passes and settings, not model choice.
- For double-sided preps in one pass, the DMM-1232 dual-side machine removes the flip-and-rerun cycle entirely.
- Confirm crane or rail logistics: at 300-450kg these machines are positioned by lifting gear, and long seams justify laying track.
Detailed Specifications by Model
| Parameter | DMM-2070 | DMM-2070L | DMM-900 | DMM-100L |
|---|---|---|---|---|
| Motor Voltage | AC 380/220V 50/60Hz | AC 380V 50Hz | AC 380V 50Hz | AC 380/220V 50/60Hz |
| Total Power | 6000W | 6000W | 6400W | 6000W |
| Cutting Power | 2×3000W | 2×3000W | 2×3000W | 2×3000W |
| Feed Power | 400W | 400W | 400W | 400W |
| Spindle Speed | 800 rpm | - | - | 1000 rpm |
| Feed Speed | 0-1200 mm/min | - | - | 0-1450 mm/min |
| Single Bevel Width | 0-20mm (Q235) | 15-20mm (Q235) | 0-30mm (Q235) | 0-20mm (Q235) |
| Max Bevel Width | 56mm | 70mm | 100mm | 60mm |
| Min Plate Size | ≥200×55mm (L×W) | - | - | ≥300×100mm (L×W) |
| Surface Finish | ≤Ra 3.2μm | Ra 3.2 | Ra 3.2 | Ra 3.2 |
| Bevel Types | K, V, Y | K, V, X, Y | K, V, X, Y | K, V, Y |
| Cutting Speed | - | 0-1500 r/min (Adjustable) | 0-1500 r/min (Adjustable) | - |
| Min Plate Width | - | ≥300mm | >200mm | - |
| Cutter Blade | - | 6 pcs | - | - |
| Min Plate Length | - | - | >300mm | - |
| Cutter Diameter | - | - | Φ100mm | - |
| Desk Height | - | - | 800-860mm | - |
| Dimensions | - | - | - | 900×800×1300mm |
Speed Reference by Material
| Material | Plate Thickness | Initial Zone | Speed-Up Zone | Completion Zone |
|---|---|---|---|---|
| Q235 | 3-6mm | 150-250 | 300-800 | 300-500 |
| Q235 | >6mm | 150-250 | 300-800 | 300-500 |
| 45# | 3-6mm | 150-250 | 300-700 | 300-500 |
| 45# | >6mm | 150-250 | 300-700 | 300-500 |
| 16Mn | 3-6mm | 150-250 | 300-600 | 300-500 |
| 16Mn | >6mm | 150-250 | 300-600 | 300-500 |
| Aluminum | 3-8mm | 150-250 | 300-1000 | 300-800 |
| Aluminum | >8mm | 150-250 | 300-1000 | 300-800 |
| 306 SS | 3-8mm | 150-200 | 200-500 | 200-300 |
| 306 SS | >8mm | 150-200 | 200-500 | 200-300 |
| 316L SS | 3-8mm | 150-250 | 200-400 | 200-300 |
| 316L SS | >8mm | 150-250 | 200-400 | 200-300 |
Speed unit: r/min. Larger bevels require lower speeds.
Drive Options
AC 380V 50Hz three-phase motor
Compressed air drive for explosive environments
Hydraulic drive for heavy-duty applications
