This page provides technical specifications only. For applications, selection guidance, and use cases, seeFeed-Through Series Overview.
// Technical Data
Automatic Feed-Through Plate Beveling Machine
Complete Technical Specifications
| Model | Clamp Thickness(mm) | Bevel Angle(°) | Power(kW) | Weight(kg) |
|---|---|---|---|---|
| DMM-20D | 2-40mm | 15-60° | 4.75kW | 550kg |
Showing 1 of 1 models
Feed-Through Series Selection Guide: Reading This Datasheet
The DMM-20D reverses the usual arrangement: the machine stays put and drive rollers feed the plate through at 0.6-3.3 m/min, beveling 2-40mm plate at 15°-60° continuously. Pass-through feeding is what makes it the volume machine for small and medium parts — an operator loads one edge while the previous part exits, with no clamping cycle per piece and 4.75kW of total drive.
- This is a parts machine, not a seam machine: gussets, brackets, flange blanks and stiffeners by the pallet. Long plates and closed shapes belong on edge-riding machines.
- Feed speed is load-dependent — plan line throughput on the lower band (0.6-1.5 m/min) for thick plate and hard material.
- Plate window is 2-40mm: thinner sheet deforms under the feed rollers, thicker plate exceeds the drive.
- For occasional bevels on similar part sizes without the production footprint, the DZ benchtop machines cover 1.5-50mm at lower cost.
Detailed Specifications by Model
| Parameter | DMM-20D |
|---|---|
| Main Motor Voltage | AC 380V 50/60Hz |
| Main Motor Power | 4000W |
| Main Motor Speed | 800-1450 rpm (VFD) |
| Feed Motor Voltage | AC 380V 50/60Hz |
| Feed Motor Power | 750W |
| Feed Motor Speed | 0-6 rpm (VFD) |
| Worktable Size | 1000×350mm (L×W, expandable) |
| Min Workpiece Size | ≥50×30mm (L×W) |
| Surface Finish | ≤Ra 3.2 |
| Plate Thickness | T2-T40mm |
| Bevel Angle | α15°-α60° (variable) |
| Bevel Speed | 0.6-3.3 m/min (variable) |
| Bevel Width | C3-C25mm (max: 30°=25mm, 45°=20mm, 60°=15mm) |
| Cutter Inserts | 6 pcs carbide inserts (universal) |
| Dimensions | 1000×1150×1800mm (L×W×H) |
| Table Height | 1150mm |
Speed Reference by Material
| Material | Plate Thickness | Initial Zone | Speed-Up Zone | Completion Zone |
|---|---|---|---|---|
| Q235 | 3-6mm | 150-250 | 300-800 | 300-500 |
| Q235 | >6mm | 150-250 | 300-800 | 300-800 |
| 45# | 3-6mm | 150-250 | 300-800 | 300-800 |
| 45# | >6mm | 150-250 | 300-700 | 300-700 |
| 16Mn | 3-6mm | 150-250 | 300-800 | 300-500 |
| 16Mn | >6mm | 150-250 | 300-700 | 300-700 |
| Aluminum | 3-8mm | 150-250 | 300-1000 | 300-800 |
| Aluminum | >8mm | 200-300 | 300-1000 | 300-1000 |
| 304 SS | 3-8mm | 150-250 | 300-800 | 300-500 |
| 304 SS | >8mm | 150-250 | 300-800 | 300-800 |
| 316L SS | 3-8mm | 150-250 | 300-800 | 300-500 |
| 316L SS | >8mm | 150-250 | 300-800 | 300-800 |
Speed unit: r/min. Larger bevels require lower speeds.
Drive Options
E
Electric
AC 380V 50/60Hz three-phase motor
P
Pneumatic
Compressed air drive for explosive environments
H
Hydraulic
Hydraulic drive for heavy-duty applications
