This page provides technical specifications only. For applications, selection guidance, and use cases, seeDZ Benchtop Series Overview.
// Technical Data
DZ Benchtop Plate Beveling Machine
Complete Technical Specifications
| Model | Clamp Thickness(mm) | Bevel Angle(°) | Power(kW) | Weight(kg) |
|---|---|---|---|---|
| DZ-10 | 1.5-40mm | 30-60° | 2.2kW | 80kg |
| DZ-20 | 3-50mm | 20-70° | 3kW | 155kg |
Showing 2 of 2 models
DZ Benchtop Series Selection Guide: Reading This Datasheet
Two benchtop models: the DZ-10 (1.5-40mm plate, 30°-60°, 2.2kW, 80kg) and DZ-20 (3-50mm, 20°-70°, 3kW, 155kg). The operator guides the part across the cutter against a fence, so part size is limited by what one person can handle, not by the machine. These are the entry point to machined bevels for job shops and training facilities that currently grind their edge preps.
- DZ-10 covers general light fabrication down to 1.5mm sheet; DZ-20 adds thicker capacity (to 50mm) and a wider angle window (20°-70°).
- At 80kg the DZ-10 relocates on a workbench dolly; the 155kg DZ-20 is best treated as a fixed station.
- Throughput logic: parts come to the machine, so cycle time is handling-dominated — for continuous volume the pass-through DMM-20D is the upgrade path.
- Both machines take standard indexable cutters; budget insert sets per material family (carbon, stainless, aluminum).
Detailed Specifications by Model
| Parameter | DZ-10 | DZ-20 |
|---|---|---|
| Motor Voltage | AC 380V 50Hz | AC 380V 50Hz |
| Motor Power | 2.2kW | - |
| Motor Speed | 2880 r/min | 1450 r/min |
| Bevel Speed | 0-1.5 m/min | - |
| Bevel Width | 1-18mm | - |
| Min Plate Width | ≥30mm | ≥3mm |
| Surface Finish | Ra 3.2-6.3 | Ra 3.2-6.3 |
| Bevel Types | K, V, X, Y | K, V, X, Y |
| Total Power | - | 1620W |
| Groove Travel Speed | - | 0-1000 mm/min |
| Single Bevel Width | - | 0-12mm |
| Groove Width | - | 0-30mm |
| Min Plate Length | - | ≥100mm |
Speed Reference by Material
| Material | Plate Thickness | Initial Zone | Speed-Up Zone | Completion Zone |
|---|---|---|---|---|
| Q235 | 3-6mm | 150-250 | 300-800 | 300-500 |
| Q235 | >6mm | 150-250 | 300-800 | 300-800 |
| 45# | 3-6mm | 150-250 | 300-800 | 300-800 |
| 45# | >6mm | 150-250 | 300-700 | 300-700 |
| 16Mn | 3-6mm | 150-250 | 300-800 | 300-500 |
| 16Mn | >6mm | 150-250 | 300-700 | 300-700 |
| Aluminum | 3-8mm | 150-250 | 300-1000 | 300-800 |
| Aluminum | >8mm | 200-300 | 300-1000 | 300-1000 |
| 304 SS | 3-8mm | 150-250 | 300-800 | 300-500 |
| 304 SS | >8mm | 150-250 | 300-800 | 300-800 |
| 316L SS | 3-8mm | 150-250 | 300-800 | 300-500 |
| 316L SS | >8mm | 150-250 | 300-800 | 300-800 |
Speed unit: r/min. Larger bevels require lower speeds.
Drive Options
E
Electric
AC 380V 50Hz three-phase motor
P
Pneumatic
Compressed air drive for explosive environments
H
Hydraulic
Hydraulic drive for heavy-duty applications
