This page provides technical specifications only. For applications, selection guidance, and use cases, seeSplit Frame Series Overview.
External Clamp Split Frame Pipe Beveling Machine
Complete Technical Specifications
| Model | OD Range(mm) | Max Wall(mm) | Drive Type | Size Group | Weight(kg) |
|---|---|---|---|---|---|
| OCE-168 | 89-168mm | ≤30mm | Electric/Pneumatic | Small | 35kg |
| OCE-219 | 114-219mm | ≤30mm | Electric/Pneumatic | Small | 38kg |
| OCE-273 | 168-273mm | ≤30mm | Electric/Pneumatic | Small | 42kg |
| OCE-325 | 219-325mm | ≤30mm | Electric/Pneumatic | Small | 45kg |
| OCE-377 | 273-377mm | ≤30mm | Electric/Pneumatic | Medium | 52kg |
| OCE-426 | 325-426mm | ≤30mm | Electric/Pneumatic | Medium | 58kg |
| OCE-508 | 377-508mm | ≤30mm | Electric/Pneumatic | Medium | 65kg |
| OCE-630 | 426-630mm | ≤30 / ≤70mm | Electric/Pneumatic/Hydraulic | Medium | 75kg |
| OCH-715 | 508-715mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic | Large | 95kg |
| OCH-820 | 610-820mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic | Large | 120kg |
| OCH-920 | 715-920mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic | Large | 145kg |
| OCH-1066 | 820-1066mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic/CNC | Large | 180kg |
| OCH-1230 | 920-1230mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic/CNC | Extra Large | 210kg |
| OCH-1420 | 1066-1420mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic/CNC | Extra Large | 240kg |
| OCH-1630 | 1230-1630mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic/CNC | Extra Large | 260kg |
| OCH-1830 | 1420-1830mm | ≤30 / ≤110mm | Electric/Pneumatic/Hydraulic/CNC | Extra Large | 280kg |
Split Frame Series Selection Guide: Reading This Datasheet
The Split Frame Series spans sixteen frame sizes, and reading the table is mostly a matter of matching frame to pipe OD. OCE frames (OCE-168 through OCE-630) cover 89-630mm pipe and are the standard choice for plant and fabrication work. From OCH-715 upward the series switches to hydraulic-drive frames engineered for the higher torque that 715-1830mm pipelines demand. Every frame mounts in-line on pipe without end access and cold-cuts and bevels in the same clamping.
- Pick the smallest frame whose range brackets your pipe: each frame's usable span is roughly 80-200mm wide, and a frame running near the middle of its range clamps most rigidly.
- Working range overlaps are intentional — a fleet of OCE-273, OCE-426 and OCE-630 covers 168-630mm with spare capacity at the joints.
- Choose drive by site conditions: electric (OCE) for shops and general site work, pneumatic (OCP) for explosion-risk zones, hydraulic (OCH) for heavy wall and large diameters, CNC (OCS) for automated repeat production.
- For wall thickness above roughly 50mm, discuss feed rates with us before finalizing a model — heavy-wall parting is torque-limited, not frame-limited.
Drive Options
220V/380V electric motor, standard for most applications (wall ≤30mm)
Air-powered for hazardous/explosive environments (wall ≤30mm)
Hydraulic power unit for heavy-wall cutting up to 110mm
Computer-controlled for automated, precision multi-pass operations
